- Neu

Artikel-Nr.: I-3681695
Marke: 3M
3M 7000006980, Weiß, Gelb, Einfarbig, Unisex, Erwachsener, CE , EN 149:2001+A1:2009 FFP1 NR D, 1 Stück(e)
Artikel-Nr.: I-3696304
Marke: Delock
DeLOCK 82924, 0,21 m, SATA, PCI-E, Männlich/Männlich, Schwarz, Gelb
Artikel-Nr.: I-3879974
Marke: Delock
DeLOCK 66437, Schwarz, Silber, 2x 3.5 mm, 3,5 mm, Weiblich, Männlich, Gold
Artikel-Nr.: I-2603569
Marke: equip
Equip 625463, 0,25 m, Cat6, U/UTP (UTP), RJ-45, RJ-45, Gelb
DELL XPS 13 7390, Intel® Core™ i5 Prozessoren der 10. Generation, 1,6 GHz, 33,8 cm (13.3 Zoll), 1920 x 1080 Pixel, 8 GB, 512 GB
Produkttyp | Notebook |
Produktfarbe | Schwarz, Platin, Silber |
Formfaktor | Klappgehäuse |
Name der Farbe | Silver |
Bildschirmdiagonale | 33,8 cm (13.3 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
Touchscreen | Nein |
HD-Typ | Full HD |
Helligkeit | 400 cd/m² |
Pixel Abstand | 0,15 x 0,15 mm |
Pixeldichte | 166 ppi |
Anzeigeverhalten Steigerung/Senkung | 30 ms |
Maximale Bildwiederholrate | 60 Hz |
Prozessorfamilie | Intel® Core™ i5 Prozessoren der 10. Generation |
Prozessorhersteller | Intel |
Prozessor | i5-10210U |
Prozessor-Taktfrequenz | 1,6 GHz |
Prozessor Boost-Frequenz | 4,2 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor-Threads | 8 |
Systembus-Rate | 4 GT/s |
Prozessor-Cache | 6 MB |
Prozessorsockel | BGA 1528 |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
TDP-up Frequenz konfigurierbar | 2,1 GHz |
TDP-up konfigurierbar | 25 W |
TDP-down konfigurierbar | 10 W |
TDP-down Frequenz konfigurierbar | 0,8 GHz |
Tjunction | 100 °C |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x4,2x2,1x2+2x1,4x1 |
RAM-Speicher | 8 GB |
RAM-Speicher maximal | 8 GB |
Interner Speichertyp | LPDDR3-SDRAM |
Speichertaktfrequenz | 2133 MHz |
Memory Formfaktor | On-board |
Gesamtspeicherkapazität | 512 GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Gesamtkapazität der SSDs | 512 GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB |
SSD Schnittstelle | NVMe,PCI Express |
SSD-Formfaktor | M.2 |
Integrierter Kartenleser | Ja |
Kompatible Speicherkarten | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Eingebaute Grafikadapter | Ja |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Nicht verfügbar |
On-Board Grafikadaptermodell | Intel® UHD Graphics |
On-Board Grafikadapter Basisfrequenz | 300 MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1100 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 32 GB |
Anzahl der Rechenwerke | 24 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
On-Board Grafikadapter Geräte-ID | 0x9B41 |
Audio-Chip | Realtek ALC3271-CG |
Audio-System | MaxxAudio Pro |
Anzahl eingebauter Lautsprecher | 2 |
Lautsprecher Hersteller | Waves |
Lautsprecher Leistung | 2 W |
Eingebautes Mikrofon | Ja |
Frontkamera | Ja |
Auflösung Frontkamera (numerisch) | 0,9 MP |
Auflösung Frontkamera | 1280 x 720 Pixel |
Frontkamera HD Typ | HD |
Video-Capture Geschwindigkeit | 30 fps |
Mobile Netzwerkverbindung | Nein |
Top WLAN-Standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Antennentyp | 2x2 |
WLAN-Controllermodell | Killer Wireless-AX 1650 |
Eingebauter Ethernet-Anschluss | Nein |
Bluetooth-Version | 5.0 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Steckplätze vom Typ C | 1 |
Anzahl Thunderbolt 3 Anschlüsse | 2 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Typ Ladeanschluss | USB Typ-C |
USB-Typ-C DisplayPort-Wechselmodus | Ja |
USB Power Delivery | Ja |
Numerisches Keypad | Nein |
Eingabegerät | Touchpad |
Tastaturaufbau | QWERTZ |
Tastaturlayout | Deutsch |
Tastatur mit Hintergrundbeleuchtung | Ja |
Installiertes Betriebssystem | Windows 10 Home |
Betriebssystemsarchitektur | 64-Bit |
Testsoftware | McAfee LiveSafe (30-Tage-Testversion), Microsoft Office (30-Tage-Testversion) |
Mitgelieferte Software | Financial Tracker & Retail Information |
Intel® My-WiFi-Technik (Intel® MWT) | Ja |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Ja |
Intel® Turbo-Boost-Technologie | 2.0 |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Flex Memory Access | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Trusted-Execution-Technik | Nein |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel® TSX-NI | Nein |
Intel Stable Image Platform Program (SIPP) | Nein |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Prozessor-Paketgröße | 46 x 24 mm |
Unterstützte Befehlssätze | SSE4.1,SSE4.2,AVX 2.0 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
ARK Prozessorerkennung | 195436 |
Batteriekapazität (Wattstunden) | 52 Wh |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Anzahl Batteriezellen | 4 |
Batteriespannung | 7,6 V |
Batteriegewicht | 220 g |
Netzteilstärke | 45 W |
Netzteilfrequenz | 50 - 60 Hz |
Netzteil Eingansgsspannung | 100 - 240 V |
AC-Adapter Ausgangssstrom | 2,25 A |
Netzteil Ausgangsspannung | 20 V |
Fingerabdruckscanner | Ja |
Passwortschutz | Ja |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -40 - 65 °C |
Luftfeuchtigkeit in Betrieb | 10 - 90% |
Luftfeuchtigkeit bei Lagerung | 0 - 95% |
Höhe bei Betrieb | -15,2 - 3048 m |
Höhe bei Lagerung | -15,2 - 10668 m |
Stoßfest (in Betrieb) | 110 G |
Stoßfest (außer Betrieb) | 160 G |
Vibrationen in Betrieb | 0,66 G |
Vibrationen außer Betrieb | 1,3 G |
Gewicht | 1,29 kg |
Breite | 301,8 mm |
Tiefe | 199,2 mm |
Höhe (vorne) | 7,8 mm |
Höhe (hinten) | 1,16 cm |
Verpackungsbreite | 82 mm |
Verpackungstiefe | 450 mm |
Verpackungshöhe | 293 mm |
Paketgewicht | 2,5 kg |
Verpackungsmaterial | Graukarton, Wellpappe, Hart-Polyethylen (HDPE), Weich-Polyethylen (LDPE), Polypropylen (PP) |
Graukarton enthalten pro Packung | 331 g |
Wellpappe enthalten pro Packung | 448 g |
geformte Papierverpackungen enthalten pro Karton | 400 g |
geformte Papierverpackungen enthalten pro Zubehörkarton | 48 g |
Hart-Polyethylen (HDPE) enthalten pro Packung | 74 g |
Weich-Polyethylen (LDPE) enthalten pro Packung | 46 g |
Polypropylen (PP) enthalten pro Packung | 15 g |
Menge pro ISO Container (20 Fuß) | 1800 Stück(e) |
Menge pro ISO Container (40 Fuß) | 3780 Stück(e) |
Palettenbreite | 100 cm |
Palettenlänge | 120 cm |
Palettengewicht | 233,7 kg |
Palettenvolumengewicht | 203,8 kg |
Lagenanzahl auf Palette | 3 |
Menge pro Palettenlage | 30 Stück(e) |
Menge pro Palette | 90 Stück(e) |
Anzahl max. stapelbarer Kartons | 26 Stück(e) |
Nachhaltigkeitszertifikate | ENERGY STAR |
EPEAT-Zertifizierung | 85,23% |
Artikel-Nr.: I-3914158
Marke: Lenovo
Lenovo ThinkBook 13s, Intel® Core™ i7 Prozessoren der 11. Generation, 33,8 cm (13.3 Zoll), 1920 x 1200 Pixel, 16 GB, 512 GB, Windows 10 Pro
Artikel-Nr.: I-3859263
Marke: Dell
DELL Latitude 7410, Intel® Core™ i5 Prozessoren der 10. Generation, 1,7 GHz, 35,6 cm (14 Zoll), 1920 x 1080 Pixel, 8 GB, 256 GB
Artikel-Nr.: I-3888684
Marke: Dell
DELL G5 5500, Intel® Core™ i7 Prozessoren der 10. Generation, 2,6 GHz, 39,6 cm (15.6 Zoll), 1920 x 1080 Pixel, 8 GB, 512 GB
Artikel-Nr.: I-3859262
Marke: Dell
DELL Latitude 7210, 31,2 cm (12.3 Zoll), 1920 x 1280 Pixel, 512 GB, 16 GB, Windows 10 Pro, Schwarz, Grau, Silber
Artikel-Nr.: I-3886154
Marke: ASUS
ASUS ZenBook Pro UX581LV-H2002R, Intel® Core™ i7 Prozessoren der 10. Generation, 2,6 GHz, 39,6 cm (15.6 Zoll), 3840 x 2160 Pixel, 16 GB, 1000 GB
Artikel-Nr.: I-3864375
Marke: Samsung
Samsung Galaxy Book Flex NP930QCG-K01DE, Intel® Core™ i5 Prozessoren der 10. Generation, 1,1 GHz, 33,8 cm (13.3 Zoll), 1920 x 1080 Pixel, 8 GB, 256 GB
Artikel-Nr.: I-3906388
Marke: Lenovo
geprüft & einsatzbereit
Artikel-Nr.: I-3888220
Marke: Lenovo
Lenovo ThinkPad P15, Intel® Core™ i7 Prozessoren der 10. Generation, 2,3 GHz, 39,6 cm (15.6 Zoll), 1920 x 1080 Pixel, 32 GB, 1000 GB
Artikel-Nr.: I-3884740
Marke: ASUS
ASUS ROG GA502IV-AZ035T, Schwarz
Artikel-Nr.: I-3864390
Marke: MSI
MSI Workstation WS75 10TL-601, Intel® Core™ i7 Prozessoren der 10. Generation, 2,3 GHz, 43,9 cm (17.3 Zoll), 1920 x 1080 Pixel, 32 GB, 1000 GB
Artikel-Nr.: I-3859244
Marke: Dell
DELL Latitude 3410, Intel® Core™ i5 Prozessoren der 10. Generation, 1,7 GHz, 35,6 cm (14 Zoll), 1920 x 1080 Pixel, 8 GB, 256 GB
Artikel-Nr.: I-3859236
Marke: Dell
DELL Latitude 3310, Intel® Celeron®, 1,8 GHz, 33,8 cm (13.3 Zoll), 1366 x 768 Pixel, 4 GB, 64 GB
Artikel-Nr.: I-3944373
Marke: Lenovo
Artikel-Nr.: I-3932687
Marke: MSI
Artikel-Nr.: I-3858549
Marke: ACER
Acer EN314-51W-54EA, Intel® Core™ i5 Prozessoren der 10. Generation, 1,6 GHz, 35,6 cm (14 Zoll), 1920 x 1080 Pixel, 8 GB, 256 GB
DELL XPS 13 7390, Intel® Core™ i5 Prozessoren der 10. Generation, 1,6 GHz, 33,8 cm (13.3 Zoll), 1920 x 1080 Pixel, 8 GB, 512 GB